Name | Pav_co3990857.1_234R | ||
---|---|---|---|
Chr | PAV_r1.0chr0 | ||
Pos (Chr) | 140248994 | ||
PAV_r1.0 | Pav_co3990857.1 | ||
Pos (PAV_r1.0) | 234 | ||
REF | G | ||
ALT | A | ||
SSR motif | |||
Gene | Name | Pav_co3990857.1_g010.1.mk | |
Annotation | PREDICTED: gelsolin-related protein of 125 kDa-like | ||
snpEff | Effect | 3_prime_UTR_variant | |
Impact | MODIFIER | ||
Codon | c.*51C>T | ||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |