Name | Pav_co4039473.1_492W | ||
---|---|---|---|
Chr | PAV_r1.0chr8 | ||
Pos (Chr) | 9502690 | ||
PAV_r1.0 | Pav_co4039473.1 | ||
Pos (PAV_r1.0) | 492 | ||
REF | A | ||
ALT | T | ||
SSR motif | |||
Gene | Name | Pav_co4039473.1_g010.1.br | |
Annotation | PREDICTED: guanine nucleotide-binding protein subunit beta-2 | ||
snpEff | Effect | synonymous_variant | |
Impact | LOW | ||
Codon | c.450T>A | ||
Amino Acid | p.Ile150Ile | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |