Name | Pav_co4076473.1_592Y | ||
---|---|---|---|
Chr | PAV_r1.0chr4 | ||
Pos (Chr) | 8427226 | ||
PAV_r1.0 | Pav_co4076473.1 | ||
Pos (PAV_r1.0) | 592 | ||
REF | C | ||
ALT | T | ||
SSR motif | |||
Gene | Name | Pav_co4076473.1_g010.1.mk | |
Annotation | PREDICTED: zinc transporter 8-like | ||
snpEff | Effect | missense_variant | |
Impact | MODERATE | ||
Codon | c.28C>T | ||
Amino Acid | p.Leu10Phe | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |