Name | Pav_co4078237.1_2131K | ||
---|---|---|---|
Chr | PAV_r1.0chr8 | ||
Pos (Chr) | 7717311 | ||
PAV_r1.0 | Pav_co4078237.1 | ||
Pos (PAV_r1.0) | 2131 | ||
REF | G | ||
ALT | T | ||
SSR motif | |||
Gene | Name | Pav_co4078237.1_g010.1.br | |
Annotation | PREDICTED: disease resistance protein RGA2-like isoform X1 | ||
snpEff | Effect | stop_gained | |
Impact | HIGH | ||
Codon | c.987C>A | ||
Amino Acid | p.Cys329* | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |