Name | Pav_co4078237.1_2595R | ||
---|---|---|---|
Chr | PAV_r1.0chr8 | ||
Pos (Chr) | 7717775 | ||
PAV_r1.0 | Pav_co4078237.1 | ||
Pos (PAV_r1.0) | 2595 | ||
REF | A | ||
ALT | G | ||
SSR motif | |||
Gene | Name | Pav_co4078237.1_g010.1.br | |
Annotation | PREDICTED: disease resistance protein RGA2-like isoform X1 | ||
snpEff | Effect | synonymous_variant | |
Impact | LOW | ||
Codon | c.523T>C | ||
Amino Acid | p.Leu175Leu | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |