Name | Pav_sc0000069.1_28749W | ||
---|---|---|---|
Chr | PAV_r1.0chr1 | ||
Pos (Chr) | 30468917 | ||
PAV_r1.0 | Pav_sc0000069.1 | ||
Pos (PAV_r1.0) | 28749 | ||
REF | A | ||
ALT | T | ||
SSR motif | |||
Gene | Name | ||
Annotation | |||
snpEff | Effect | ||
Impact | |||
Codon | |||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |