Name | Pav_sc0000069.1_9994K | ||
---|---|---|---|
Chr | PAV_r1.0chr1 | ||
Pos (Chr) | 30450162 | ||
PAV_r1.0 | Pav_sc0000069.1 | ||
Pos (PAV_r1.0) | 9994 | ||
REF | G | ||
ALT | T | ||
SSR motif | |||
Gene | Name | ||
Annotation | |||
snpEff | Effect | ||
Impact | |||
Codon | |||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |