Name | Pav_sc0000094.1_24144M | ||
---|---|---|---|
Chr | PAV_r1.0chr6 | ||
Pos (Chr) | 6813238 | ||
PAV_r1.0 | Pav_sc0000094.1 | ||
Pos (PAV_r1.0) | 24144 | ||
REF | A | ||
ALT | C | ||
SSR motif | |||
Gene | Name | ||
Annotation | |||
snpEff | Effect | ||
Impact | |||
Codon | |||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |