Name | Pav_sc0002125.1_40368R | ||
---|---|---|---|
Chr | PAV_r1.0chr2 | ||
Pos (Chr) | 3155847 | ||
PAV_r1.0 | Pav_sc0002125.1 | ||
Pos (PAV_r1.0) | 40368 | ||
REF | A | ||
ALT | G | ||
SSR motif | |||
Gene | Name | ||
Annotation | |||
snpEff | Effect | ||
Impact | |||
Codon | |||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |