Name | Pav_sc0003033.1_50462S | ||
---|---|---|---|
Chr | PAV_r1.0chr2 | ||
Pos (Chr) | 999376 | ||
PAV_r1.0 | Pav_sc0003033.1 | ||
Pos (PAV_r1.0) | 50462 | ||
REF | C | ||
ALT | G | ||
SSR motif | |||
Gene | Name | ||
Annotation | |||
snpEff | Effect | ||
Impact | |||
Codon | |||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |