Name | Pav_sc0004730.1_383W | ||
---|---|---|---|
Chr | PAV_r1.0chr6 | ||
Pos (Chr) | 16301218 | ||
PAV_r1.0 | Pav_sc0004730.1 | ||
Pos (PAV_r1.0) | 383 | ||
REF | T | ||
ALT | A | ||
SSR motif | |||
Gene | Name | Pav_sc0004730.1_g010.1.mk | |
Annotation | PREDICTED: TSL-kinase interacting protein 1 isoform X1 | ||
snpEff | Effect | intron_variant | |
Impact | MODIFIER | ||
Codon | c.*2150+21A>T | ||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |