Name | Pav_sc0007703.1_305R | ||
---|---|---|---|
Chr | PAV_r1.0chr6 | ||
Pos (Chr) | 13311019 | ||
PAV_r1.0 | Pav_sc0007703.1 | ||
Pos (PAV_r1.0) | 305 | ||
REF | A | ||
ALT | G | ||
SSR motif | |||
Gene | Name | Pav_sc0007703.1_g010.1.mk | |
Annotation | PREDICTED: inositol-3-phosphate synthase | ||
snpEff | Effect | 5_prime_UTR_variant | |
Impact | MODIFIER | ||
Codon | c.-126A>G | ||
Amino Acid | |||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |