Name | Pav_sc0010114.1_761M | ||
---|---|---|---|
Chr | PAV_r1.0chr0 | ||
Pos (Chr) | 120770879 | ||
PAV_r1.0 | Pav_sc0010114.1 | ||
Pos (PAV_r1.0) | 761 | ||
REF | A | ||
ALT | C | ||
SSR motif | |||
Gene | Name | Pav_sc0010114.1_g020.1.br | |
Annotation | PREDICTED: putative ribonuclease H protein At1g65750 | ||
snpEff | Effect | missense_variant | |
Impact | MODERATE | ||
Codon | c.317A>C | ||
Amino Acid | p.Lys106Thr | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |