Name | Pav_sc0010639.1_475R | ||
---|---|---|---|
Chr | PAV_r1.0chr6 | ||
Pos (Chr) | 13617020 | ||
PAV_r1.0 | Pav_sc0010639.1 | ||
Pos (PAV_r1.0) | 475 | ||
REF | G | ||
ALT | A | ||
SSR motif | |||
Gene | Name | Pav_sc0010639.1_g010.1.br | |
Annotation | PREDICTED: isoflavone 2'-hydroxylase-like | ||
snpEff | Effect | missense_variant | |
Impact | MODERATE | ||
Codon | c.770C>T | ||
Amino Acid | p.Pro257Leu | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |