Name | Pav_sc0010639.1_485Y | ||
---|---|---|---|
Chr | PAV_r1.0chr6 | ||
Pos (Chr) | 13617030 | ||
PAV_r1.0 | Pav_sc0010639.1 | ||
Pos (PAV_r1.0) | 485 | ||
REF | T | ||
ALT | C | ||
SSR motif | |||
Gene | Name | Pav_sc0010639.1_g010.1.br | |
Annotation | PREDICTED: isoflavone 2'-hydroxylase-like | ||
snpEff | Effect | missense_variant | |
Impact | MODERATE | ||
Codon | c.760A>G | ||
Amino Acid | p.Thr254Ala | ||
PCR | Forward primer | ||
Reverse primer | |||
Product size | |||
Enzymes for CAPS | |||
Exp. fragment size (REF) | |||
Exp. fragment size (ALT) | |||
References |